Birds Eye Blue Product Directory
This website is an independent product directory presenting curated product and brand listings for reference and educational purposes. Some listings may be featured or sponsored.
Sponsored Listing Opportunity

Want Your Brand Featured Here?

Promote your brand on relevant Birds Eye Blue product pages where shoppers are already discovering products through search.

Submit a Sponsored Listing

Clymer Evinrude-Johnson 1.5-125 HP Outboards (1956-1972) | Compare Prices and Alternatives

🔥 Trending products people are clicking:

Clymer Evinrude-Johnson 1.5-125 HP Outboards (1956-1972)

by CWR

Informational Listing
Informational Listing Notice
This product is a sample legacy item from our Loyalty Program Collection, provided in this Product Directory for reference and informational purposes only. It is not currently available in the Loyalty Program for purchase.

Looking to buy this product?

View this item on Amazon

We may earn a commission if you purchase through this link.

Clymer Evinrude-Johnson 1.5-125 HP Outboards (1956-1972) is a winterizing by CWR. See more in Products C.

Description:
Evinrude/Johnson 1.5-125 HP Outboards, 1956-1972
Part #: B734

400 pages

CHAPTER ONE / GENERAL INFORMATION
Manual organization / Torque specifications / Engine operation / Fasteners / Lubricants / Galvanic corrosion / Protection from galvanic corrosion / Propellers

CHAPTER TWO / TOOLS AND TECHNIQUES
Safety first / Basic hand tools / Test equipment / Service hints / Special tips / Mechanic's techniques

CHAPTER THREE / TROUBLESHOOTING
Operating requirements / Starting system / D.C. generator charging system / Alternator charging system / 20 amp charging system / 6-15 amp charging systems / Clipper circuit / Shift circuit / Ignition system / Flywheel magneto breaker point ignition troubleshooting / Battery breaker point (distributor) ignition troubleshooting / CD breaker point ignition troubleshooting / CD breakerless ignition troubleshooting / Fuel system / Engine temperature and overheating / Engine

CHAPTER FOUR / LUBRICATION, MAINTENANCE AND TUNE-UP
Lubrication / Storage / Complete submersion / Anti-corrosion maintenance / Engine flushing / Tune-up

CHAPTER FIVE / ENGINE SYNCHRONIZATION AND LINKAGE ADJUSTMENTS
Engine timing / Synchronizing / 1- and 2-cylinder engines / 3- and 4-cylinder engines

CHAPTER SIX / FUEL SYSTEM
Fuel pump / Carburetors / Model A carburetor / Model B carburetor / Model C carburetor / Model D carburetor / Model E carburetor / Model F carburetor / Model G carburetor / Choke solenoid service / Fuel tank / Fuel line and primer bulb

CHAPTER SEVEN / ELECTRICAL SYSTEMS
Battery / Battery charging system / Electric starting system / Ignition systems / Flywheel magneto breaker point ignition / Distributor magneto breaker point ignition / Distributor battery breaker point ignition / Distributor CD sensor ignition / Flywheel CD sensor ignition / Flywheel CD breaker point ignition

CHAPTER EIGHT / POWERHEAD
Engine serial number / Fasteners and torque / Gaskets and sealants / Flywheel / Armature plate (flywheel magneto ignition) / Breaker point distributor (flywheel CD ignition) / Breakerless distributor (flywheel CD ignition) / Stator (flywheel CD ignition) / Power head / Reed block service / Thermostat service / Safety switch

CHAPTER NINE / GEARCASE
Service precautions / Propeller / Water pump / Gearcase cleaning and inspection (all models) / Manual shift gearcase (split lower housing) / Manual shift gearcase (single housing) / Electric shift gearcase / Hydro-electric shift gearcase / Pressure and vacuum test

CHAPTER TEN / AUTOMATIC REWIND STARTERS
Engine cover starter / Swing arm gear drive starter / Side-mounted pinion gear starter / Flywheel mounted starter / Starter lockout adjustment

CHAPTER ELEVEN / POWER TILT SYSTEM
Components / Operation / Hydraulic pump fluid check / Hydraulic pump fluid refill / Preliminary check procedure / Troubleshooting / Electric motor test / Tilt cylinder check / Tilt cylinder removal/installation

INDEX

WIRING DIAGRAMS

Models covered:
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 1.5 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 10 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 100 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 115 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 125 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 15 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 18 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 2 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 20 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 25 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 28 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 3 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 30 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 33 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 35 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 4 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 40 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 5 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 5.5 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 50 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 55 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 6 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 60 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 65 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 7.5 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 75 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 80 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 85 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 9.5 HP
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 EVINRUDE/JOHNSON 90 HP
Product : CLYMER EVINRUDE/JOHNSON 1.5-125 HP OB 1956-1972
Manufacturer : CLYMER
Manufacturer Part No : B734
UPC : 024185741398